Directly in partnership with the world’s largest metallurgical plant, we’re able to control the material quality, delivery time, and lower down production costs. Our advantages make our products list the world’s top quality and lower product reselling prices.
Our regular monthly raw material consumption is 100 containers, which are used in our own production and export to our overseas partners who are using it in their own production or for reselling purpose.
Part of the material you can find in the table below:
Material | Type | Specification | |
Steel billet | SA36, A283GrC, SS400, St37, Rst37-2, RsT37-3 | 150×150 160×160 12meters | |
Application: rebar manufacturing, decorative lamp pole casting, etc. | |||
Material | Type | Specification | |
Steel coil | Hot-galvanized, 60~440g/㎡ pure zinc coating, 40~275 g/㎡ alloy coating. | Thickness: 0.25~2mm; width:750~1300mm | |
Application: shape building, lamp body construction, etc. | |||
Material | Type | Specification | |
Steel plate | SA36, A283GrC, SS400, St37, Rst37-2, RsT37-3, Astm a572 gr50 | 1.8mm~30mm | |
Application: pole rolling, flange, base plate etc. | |||
Material | Type | Specification | |
Steel rebar | HRB400, HRB400E, HRB500, HRB500E | φ6~60mm | |
Application: anchor cage construction, concrete foundation base etc. |